Tel: +84-903809978
Email: ecc45-1@lilama45-1.com
Other Equipment
No. | Equipment Name | Made in | Mark. No | Technical spec. | Quantity |
I | Lifting Equipment | ||||
1 | HITACHI Crawler crane | Japan | KH850-3 | Qmax=150 ton | 1 |
2 | HITACHI Crawler crane | Japan | KH180-2 | Qmax=50 ton | 1 |
3 | Crawler crane | Russia | DEK.631 | Qmax=63 ton | 1 |
4 | Crawler crane | Russia | DEK.251 | Qmax=25 ton | 1 |
5 | TADANO Hydraulic truck crane | Japan | TG-700E | Qmax=70 ton | 1 |
6 | TADANO Hydraulic truck crane | Japan | TG-500E | Qmax=50 ton | 1 |
7 | TADANO Hydraulic truck crane | Japan | TL-300E | Qmax=30 ton | 1 |
8 | SAMSUNG Hydraulic truck crane | Korea | SC 50 | Qmax=50 ton | 2 |
9 | HUYNDAI Hydraulic truck crane | Korea | HC 50 | Qmax=50 ton | 1 |
10 | KATO Hydraulic truck crane | Japan | NK-300E-V | Qmax=30 ton | 1 |
11 | Rubber tyre crane | Russia | KC.5363 | Qmax=25 ton | 1 |
12 | Rubber tyre crane | Russia | KC-4561A-T | Qmax=16 ton | 1 |
13 | Beam rail | Russia | KC 50-42 | Qmax=50 ton | 1 |
14 | Beam rail | Russia | KC 20-32 | Qmax=20 ton | 2 |
15 | Beam rail | Russia | KKC 10-20 | Qmax=10 ton | 2 |
16 | Overhead Crane | Taiwan | AW-102091 | Qmax=10 ton | 6 |
17 | Overhead Crane | Taiwan | AW-051 | Qmax=5 ton | 1 |
18 | Overhead Crane | Russia | TE-320 | Qmax=3.2 ton | 2 |
II | Trucks - Tractor | ||||
1 | Rubber tyre crane, Trailer, Truck |
Russia Japan Korea |
KAMAZ
NISSAN HUYNDAI |
Q=30 ÷ 60 ton | 15 |
2 | Forklift | Japan | TCM, KOMATSU | Qmax= 5 ton | 4 |
III | Machine tools | ||||
1 | H-Beam Assembling & Forming Machine | Japan | TANAKA TRM50PRA | 600mm x 1200m | 1 |
2 | Dish-head forming machine | Italia | FACCIN-BF | D= 1200÷4500mm
T = 6÷25mm |
1 |
3 | CNC cutting machine - Lincoln (MAX I4000) | Australia | Lincoln Maxi 4000 |
Smax = 200mm
Lmax = 15m Q= 5÷100mm Plasma= 5÷35mm
|
1 |
4 | CNC Punching & cutting machine | Japan | TAKEDA-UWF-150S |
Steel Shape V150x150x12mm U100x50x5x7.5mm C150x75x25x3.2mm |
1 |
5 | Pipe cutting machine | Gernany | RA.6-RA4 | D = 3" ÷ 6" | 2 |
6 | CNC H-Beam Drilling machine | Japan | TAKEDA-3BF 4050 |
Hmax=1000x500mm D1max=40mm D2max=32mm |
1 |
7 | NC Plate Drilling Machine | Japan | TAKEDA-GB 800 |
Dmax = 28 mm Tmax=36 mm Size 400x800mm |
2 |
8 | Lever Drilling Machine |
Russia Germany |
KNUTH R60 2A554 |
D = 16 ÷ 60mm | 7 |
9 | Drilling Machine |
Russia Germany |
KNUTH S5B50X |
D = 16 ÷ 60mm | 3 |
10 | Electric Drilling Machine | Japan | ATRA-A50 |
D = 10 ÷ 50mm |
35 |
11 | Hydraulic pressing machine | Italia | FACCIN-PPM | T = 4.5-25mm
Qmax = 300 ton |
1 |
12 | Hydraulic pressing machine | Taiwan |
Qmax = 2000 ton |
1 | |
13 | Bending 4-Roll Machine | Spain | QVC59 |
Lmax = 3050 mm T = 62÷80mm |
1 |
14 | Bending 3-Roll Machine | Taiwan |
L = 6000mm Tmax = 20mm |
1 | |
15 | Bending 3-Roll Machine | Italia | FACCIN-3HEL |
Lmax = 2500mm Tmax = 20mm |
1 |
16 | Bending 3-Roll Machine | China | ZDW11 |
L = 2500mm T = 30÷36mm |
3 |
17 | Lathe machine | Russia | 1M983 |
Dmax = 800mm L = 1500mm |
1 |
18 | Lathe machine | Russia | 16K20 |
Dmax = 600mm Lmax = 1000mm |
2 |
19 | Lathe machine AN YANG | Taiwan | DY1320 x 2000 |
Dmax = 1300mm Lmax = 2000mm |
1 |
20 | Lathe machine AN YANG | Taiwan | DY760x3000 |
Dmax = 760mm Lmax = 3000mm |
1 |
21 | Pipe & Steel Shape Sawing Machine | Japan | AMA 330 | Dmax = 330mm
Lmax = 330mm |
1 |
22 | Spiral pipe manufacture line | Taiwan |
T = 6÷16mm D = 508÷2000mm |
1 | |
23 | Pipe fitting device | Taiwan |
T = 6÷50mm Dmax = 3000mm |
2 | |
24 | Submerged Auto welding machine | Taiwan |
Pmax = 1000A Lmax = 12000mm |
1 | |
25 | Pipe threading machine | Japan | ASTRONIC - 4 | Q = 1/2'' ÷ 4'' | 3 |
26 | Pipe bending machine | China | WB27 - 108 | Q = 1/2'' ÷ 4'' | 2 |
27 | Steel profile bending machine | Germany | 602HE | L = 5 ÷ 75mm | 1 |
28 | Pipe edge bevelling machine | Germany | COFIN-VOIRON | Q = 4'' ÷ 20'' | 2 |
29 | Plate edge beveling machine | Japan | HB - 15B | Pmax = 0.55kw | 3 |
30 | Drilling bit grinding machine | Japan | TAKEDA-TDK | Dmax = 50mm | 1 |
31 | H-Beam hydraulic punching machine | Japan | HPD05 - HS11 |
Dmax = 24mm Tmax = 16mm |
4 |
IV | Welding machine-Welding equipment | ||||
1 | Automatic welding machine, LINCOLN | America | DC-1000 | Pmax=1000A/44V/100% | 15 |
2 | Rectifier welding machine, ESABS | Sweden | LCF-2400 | Pmax=2400A | 2 |
3 | Rectifier welding machine, MHD | Russia | MHD1000 | Pmax=1000A | 55 |
4 | Welding machine, TELWIN | Italia | LINEAR-400HD | P=320 ÷ 360A | 24 |
5 | Welding machine generator, LINCOLN | America | SA5001 | Pmax=500A | 1 |
6 | Welding machine generator, ESAB | Sweden | KHH-350K | Pmax = 350A | 1 |
7 | Welding machine argon LINCOLN | America | TIG-255 | Pmax = 255A | 30 |
8 | Welding machine argon LINCOLN | America | TIG-275 | Pmax = 275A | 8 |
9 | Welding machine argon TEASIN | Korea | TEASIN | P = 300 ÷ 500A | 60 |
10 | Welding machine argon PANASONIC | Japan | YC-300TSP | Pmax=300A | 2 |
11 | Welding machine argon CANDY | Sweden | LHN-140-200 | P = 140 ÷ 200A | 11 |
12 | Welding machine Mig TAESHIN | Korea | TAESHIN | P = 300-500A | 125 |
13 | Semi automatic welder | America | V350 | Pmax = 350A | 20 |
14 | Automatic PWHT Unit, MANNINGS | Japan | POWER UNIT | P=50 ÷ 60KVA | 4 |
15 | Plasma cutter TELWIN | Italia | 150/3 |
Pmax = 120A Tmax = 35mm |
4 |
16 | Plasma cutter PANASONIC | Japan | YP100PS |
Pmax = 100A Tmax = 25mm |
2 |
17 | Plasma cutter ESAB | Sweden | LPC-100 |
Pmax = 100A Tmax = 25mm |
2 |
18 | Oxy - Acetylen Cutter | China | GCD2-100 | Q = 5-50 mm | 45 |
19 | Welding rod warm-up cabinet | Vietnam | CTVN |
Tmax= 400 C Qmax=100kg |
50 |
20 | Welding rod warm-up cabinet | Vietnam | CTVN |
Tmax = 400 C Qmax = 100kg |
200 |
21 | Portable welding rod warm-up cabinet | India | ADOR PORP |
Tmax = 250 C Qmax = 5kg |
80 |
22 | Resistant for automatic welding | Russia | PB-302 | Pmax = 300A | 400 |
23 | Roller for automatic | Taiwan | GW-5MTTR | Qmax = 50 ton | 20 |
24 | Roller for automatic | Malaysia | WR30ASA | Qmax = 30 ton | 30 |
V | Winches - Guide pulleys | ||||
1 | Electric winch | Russia | TY-36-222-74 | Q = 3.2 ÷ 12.5 ton | 9 |
2 | Wheel guide pulley (manual winch) | Russia | TA - 2A | Q = 2 ÷ 5 ton | 6 |
3 | Wheel guide pulley (pull winch) | Russia | MTM1.5 | Qmax = 5 ton | 4 |
VI | Kinds of hydraulic jacks | ||||
1 | Kinds of hydraulic jacks | USA, Germany, Japan | MASADA | Q = 5 ÷ 300 ton | 55 |
VII | Kinds of Chain hoist | ||||
1 | Kinds of Chain hoist | Japan | NITO, ELEPHANT | Q = 1 ÷ 15 ton | 190 |
VIII | Water pump, Fuel pump, Hydrostatic Test pump | ||||
1 | Water pump | Japan, Russia | PENTAX, FRANLIN | Q= 10 ÷ 60 m3/h | 10 |
2 | Pressure test pump | Germany, Japan | KRAZE, ASDA | P = 5 ÷ 500kg/cm | 5 |
3 | Pipe pressure test machine by hydraulic | Taiwan |
Q = 1500 ton L = 12000mm D = 500 ÷ 2000mm |
1 | |
4 | Auto pressure measure equipment | England | ROTOTHERN | P = 0 ÷ 500kg/cm2 | 3 |
IX | Air compressor - Paint sprayer | ||||
1 | Air compressor | Russia | IIB-10/8M1T |
Qmax = 11m3/min Pmax = 7kg/cm2 |
3 |
2 | Air compressor | Japan | RV-105 |
Qmax=11m3/min Pmax=8kg/cm2 |
2 |
3 | Air compressor | Taiwan | PONY-3HP |
Qmax=480m3/min Pmax=10kg/cm2 |
15 |
4 | Paint sprayer | USA | GRACO63:1 | Pmax = 63kg/cm2 | 2 |
X | Machines for construction & survey | ||||
1 | Theodolite | Japan | NIKON DTM820 | 1 | |
2 | Level telescope | Japan | IKON AP-8 | 10 | |
3 | Concrete mixer | Taiwan | Qmax = 250 l/min | 3 | |
XI | Generator-oxygen sub-station | ||||
1 | Generator-oxygen sub-station | England, USA, Japan, Russia | Pmax = 50 ÷ 250 KVA | 14 | |
XII | Portable equipment, tools & machines | ||||
1 | Electric grinder | Japan | MAKITA, HITACHI | D = 100 ÷ 180mm | 1000 |
2 | Portable electric drill, concrete drill | Japan | MAKITA, HITACHI | D = 10 ÷ 35mm | 250 |
3 | Electric screw driver | Japan | MAKITA, HITACHI | D = 2 ÷ 10mm | 250 |
4 | Pipe saw | Japan | MAKITA, HITACHI | D = 2 ÷ 350mm | 250 |